2010 Convention Award Winners - Topeka, Kansas
Expert Driver Awards:
Bob Blakney, earned in a 1/4-ton
William G. Boots, earned in a 1/4-ton
Sean Carrigan, earned in a 1/4-ton
Tom Essary, earned in a 1/4-ton
Evelyn Harless, #15390F earned in a 3/4-ton
Paul Harless, #15390F earned in a 3/4-ton
Charles Kern, #14992 earned in a 1/4-ton
Lanny Moore, #21589 earned in a 1/4-ton
Lamar Rowland, #23355 earned in a 2½-ton
Terry Shellswell, #13957 earned in a 1/4-ton
Henry "Pat" Underwood, earned in a 3/4-ton
MVPA Recruiter of the Decade:
Pedro Campos with 13 new members in 2009 and a total of 89 new members since 2004
Affiliate Newsletter Editor of the Year:
Geary McConnell, Editor of the Convoy Column for the Roadrunner Convoy
New Mexico MVPA
2010 Pioneer Award Recipients:
Sid Beck #880C
Kenneth Krause, Jr.
2010- Associate Member of the Year:
Brian Asbury Associate Member #282
2010 Roll of Honor Recipients:
Gary Hisel #30551F
Terry Shelswell #13957F
2010 MVPA Bart Vanderveen Distinguished Service Award Recipient:
Richard P. Hunnicutt
Oregon Award:
Fred LaPerriere #11709 for his 1942 GMC CCKW K53D
Affiliate Web Site Award:
Dixie Division Military Vehicle Club
2010 MVPA Littlefield Award for Preservation and Education Excellence:
National Museum of the Marine Corps
35th annual Vehicle Award Winners – Topeka, Kansas 2010
Master Class Winner | ||
| John Cliche |
#26900 | 1944 Ford M20 Armored Car |
Judges Choice | ||
| Duncan Rolls |
#27040 | 1940 Bantam Pilot Car |
Best Vehicle Display | ||
| Fred LaPerriere | #11709 | 1942 GMC CCKW K53D |
Restored Class | ||||
| Experimental |
Gold | William Warren | #3218 | USMC Paratrooper Folding Bicycle |
| Bicycle |
Gold | Jerry Cleveland | #105CL | Finnish Army Bicycle |
| Silver | Jerry Cleveland | #105CL | BSA Airborne Bicycle | |
| Motorcycle | Gold | Jim Christy | #33453 | 1942 Harley-Davidson WLA |
| ¼-ton Pre-Standardized | Gold | Jim Markell | #29962 | 1941 Bantam BRC-40 |
| Silver | Bill Bloom | #1196 | 1941 Ford GP | |
| ¼-ton GPW Series | Gold | John Bizal | #11220 | 1944 Ford GPW |
| ¼-ton G758 Series | Gold | James Truett | #19360 | 1953 Willys M38A1 |
| Silver | Bill Bauer | #29802 | 1953 Willys M38A1C | |
| ¼-ton G838 (MUTT) Series | Gold | John Ferguson | #28222 | 1977 AM General M151A2 |
| ½-ton WWII and Earlier Series | Silver | Mike Riefer | #17864 | 1941 Dodge WC-13 |
| 2½-ton WWII or Earlier Series | Bronze | Larry Mogge | #11357 | 1941 GMC CCKW 352 |
| Amphibious Wheeled | Gold | Robert Graebe | #19919 | 1944 Volkswagen Type 166 |
| Amphibious Tracked | Gold | Kevin Lockwood | #15647 | 1944 Borge-Warner LVT-3 |
| Armored Half-Track | Silver | Alan Wing | #3145 | 1942 Autocar M2A1 |
| Non-Armored Tracked | Bronze | Robert Graebe | #19919 | 1943 Steyer RSO |
| Armored Wheeled | Gold | Paul Viens | #28768 | 1943 Ford M20 Armored Car |
| Bronze | Steve Kinzer | #33358 | 1965 Diamler Ferret | |
| 2-ton and Larger Trailer Series | Gold | Paul Viens | #28768 | 1943 Brill M14 |
Motorpool Ready | ||||
| Experimental | Paul Harless | #15390F | XM141 | |
| Staff Car/Car Based Series | Jon Jensen | #13302 | 1964 Pontiac Superior Ambulance | |
| ¼-ton GPW Series | Tie | Brian Stanley | #27370 | 1942 Ford GPW |
| Tie | G. Matz | #31132 | 1943 Ford GPW | |
| ¼-ton MB Series | Steve Smith | #10390 | 1943 Willys MB | |
| ¼-ton G838 (MUTT) Series | Jeff Stinson | #18907 | 1978 M151A2 | |
| ½-ton G823 Series | Tony Castagno | #15538 | 1969 M274A5 | |
| 1½-ton WWII and Earlier Series | Terry Johns | #321 | 1945 Dodge WC-62 | |
| 2 ½-ton WWII and Earlier Series | Fred LaPerriere | #11709 | 1943 GMC CCKW K53D | |
| Armored Wheeled | Les Branson | #25080 | 1951 Diamler Ferret | |
| Non-Armored Tracked | Larry Mogge | #11357 | 1943 Studebaker T-24 | |
2010 Vehicle Hall of Fame Recipients |
||||
| 1942 Harley-Davidson WLA, Kent Chipman, shown in 2004 Mobile, AL 1942 Ford GPA, Fred LaPerriere, shown in 2002 Dallas, TX 1954 Willys-Overland M38A1C, William Warren, shown in 1991 Chicago, IL 1955 Willys-Overland M170, David Pizzoferrato, shown in 2000 Kansas City, MO |
||||